Cellular-only Devices
| PLM Go R980 | PLM Go R1900 | PLM Core R2400 | Plum Scout | Plum Venture | Plum Enterprise | |
|---|---|---|---|---|---|---|
| Platform | ||||||
| Gateway | R980 | R1900 | R2400 | R1900 | R1900 + MC400 | E3000 + MC400 |
| Active streams | 1 | 1 | 1 | 1 | 2 | 2 |
| Connectivity | ||||||
| Plum Antenna Array | ||||||
| PoE ports | 4× PoE | |||||
| Power | ||||||
| Runtime | 8–10 hrs | 8–10 hrs | 6–8 hrs |
16–64 hrs cellular |
14–56 hrs cellular |
32 hrs cellular |
| Plum Power Bank™ | ||||||
| FAA compliant | ||||||
| Build & Support | ||||||
| Engineered to MIL-STD-810 Standards | ||||||
| Plum Care 24/7/365 | ||||||